Investor FAQs| 1. | When was MannKind Corporation founded?
| | | MannKind was founded in February 1991. |
| 2. | How many employees does MannKind have? | | | As of September 30, 2011, MannKind had 250 employees. |
| 3. | What is your fiscal year? | | | December 31 |
| 4. | On which exchange does MannKind trade and what is the symbol? | | | NASDAQ: MNKD |
| 5. | When was your IPO? | | | July 28, 2004 |
| 6. | How many shares are outstanding? | | | MannKind had 131,337,279 shares outstanding as of September 30, 2011. |
| 7. | Which investment banking firms cover MannKind? | | | Please see our analyst page for current coverage. |
| 8. | Does MannKind issue dividends on its common stock? | | | No. |
| 9. | Who is your independent auditor? | | | Deloitte & Touche LLP |
| 10. | Who is your outside corporate counsel? | | | Cooley Godward Kronish LLP |
| 11. | How do I contact your Investor Relations? | | | To contact MannKind’s Investor Relations, please fill out the online information request form or e-mail: ir@mannkindcorp.com |
| 12. | Where are your headquarters?
| | | MannKind Corporation
28903 North Avenue Paine
Valencia, CA 91355
Phone: (800) 522-6645
|
| 13. | Who is your transfer agent? | | | Mellon Investor Services LLC
400 South Hope Street, Suite 400
Los Angeles, CA 90071
Phone: 800-522-6645
|
|